The Root River flows into the Mississippi River just above the north end of Goose Island. As a result, the river here is very wide and has extensive silt islands that form a maze of back channels and sloughs.
| • Structure ID: | NBI B32007600000000. |
| • Location: | River Mile 691.3. |
| • River Elevation: | 631 Feet. |
| • Highway: | La Crosse County Road GI. |
| • Daily Traffic Count: | 780 (2001). |
| • Bridge Type: | Prestressed Concrete Girder, Concrete Deck. |
| • Length: | 219 Feet Overall. |
| • Width: | 28 Feet. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | Unknown. |
| • Date Built: | Opened 1978. |
The Root River flows into the Mississippi River just above the north end of Goose Island. As a result, the river here is very wide and has extensive silt islands that form a maze of back channels and sloughs.
Return To Upper Mississippi River Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2005, all rights reserved.
For further information, contact:
john@johnweeks.com