| • Structure ID: | N/A |
| • Location: | River Mile 194.1 |
| • River Elevation: | 1,668 Feet |
| • Railroad: | NSM (North Shore Mining Railroad) |
| • Daily Traffic Count: | 8 Trains Per Day |
| • Bridge Type: | ??? |
| • Bridge Length: | ??? Feet, ??? Foot Longest Span |
| • Bridge Width: | ??? Feet, ??? Tracks |
| • Navigation Channel Width: | Non-Navigable |
| • Height Above Water: | 13 Feet |
| • Date Built: | 1955 |
Return To St. Louis River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com