| • Structure ID: | N/A |
| • Location: | River Mile 128.1 |
| • River Elevation: | 1,313 Feet |
| • Railroad: | Duluth, Winnipeg, & Western |
| • Daily Traffic Count: | 17 Trains Per Day |
| • Bridge Type: | ??? |
| • Bridge Length: | ??? Feet, ??? Foot Longest Span |
| • Bridge Width: | ??? Feet, 1 Track |
| • Navigation Channel Width: | Non-Navigable |
| • Height Above Water: | 22 Feet |
| • Date Built: | ??? |
Return To St. Louis River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com