| • Structure ID: | NBI: 91032 |
| • Location: | River Mile 29.2 |
| • River Elevation: | 1,001 Feet |
| • Highways: | MN-210 |
| • Daily Traffic Count: | 1,350 (2004) |
| • Bridge Type: | Steel Culvert |
| • Bridge Length: | 18 Feet |
| • Bridge Width: | 28 Feet (Estimated), 2 Lanes |
| • Navigation Channel Width: | Non-Navigable |
| • Height Above Water: | 2 Feet (Estimated) |
| • Date Built: | 1961 |
Return To St. Louis River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2007, all rights reserved.
For further information, contact:
john@johnweeks.com