The photo above and the next 4 to follow show a crossing of the Daniel Boone Bridge from the east heading west on the older span.
| Eastbound Span | |
| • Structure ID: | NBI: 3303 |
| • Daily Traffic Count: | 36,048 (2005) |
| • Length: | 2,614 Feet |
| • Width: | 48 Feet, 4 Traffic Lanes |
| • Date Built: | 1991 |
| Westbound Span | |
| • Structure ID: | NBI: 5624 |
| • Daily Traffic Count: | 38,646 (2005) |
| • Length: | 2,614 Feet |
| • Width: | 32 Feet, 3 Traffic Lanes |
| • Date Built: | 1935, Reconstructed 1992 |
| Statistics Common To Both Spans | |
| • Location: | River Mile 44.0 |
| • River Elevation: | 438 Feet |
| • Highway: | I-64, US-40 |
| • Bridge Type: | Two Continuous Steel Through Truss |
| • Navigation Channel Width: | 447 Feet |
| • Height Above Water: | 66 Feet |
The photo above and the next 4 to follow show a crossing of the Daniel Boone Bridge from the east heading west on the older span.
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com