The next 4 photos show a river crossing headed northbound. That is followed by 3 photos taken near the bridge main span. The final two photos show a southbound crossing.
| Eastbound Span | |
| • Structure ID: | NBI: 12057 |
| • Daily Traffic Count: | 72,400 (2002) |
| • Length: | 3,238 Feet, 617 Foot Longest Span |
| • Width: | 83 Feet, 4 Traffic Lanes |
| Westbound Span | |
| • Structure ID: | NBI: 28911 |
| • Daily Traffic Count: | 18,209 (2005) |
| • Length: | 3,238 Feet, 617 Foot Longest Span |
| • Width: | 83 Feet, 4 Traffic Lanes |
| Statistics Common To Both Spans | |
| • Location: | River Mile 32.6 |
| • River Elevation: | 429 Feet |
| • Highway: | MO-364 |
| • Bridge Type: | Steel Through Arch, Suspended Concrete Deck |
| • Navigation Channel Width: | ??? Feet |
| • Height Above Water: | ??? Feet |
| • Date Built: | 1999 |
The next 4 photos show a river crossing headed northbound. That is followed by 3 photos taken near the bridge main span. The final two photos show a southbound crossing.
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com