The photo above and next 4 photos show a crossing of the Blanchette Memorial Bridge from the east heading to the west.
| Eastbound Span | |
| • Structure ID: | NBI: 2784 |
| • Daily Traffic Count: | 83,032 (2005) |
| • Length: | 3,792 Feet |
| • Width: | 68 Feet, 5 Traffic Lanes |
| • Date Built: | 1978, Reconstructed 1984 |
| Westbound Span | |
| • Structure ID: | NBI: 6672 |
| • Daily Traffic Count: | 69,559 (2005) |
| • Length: | 4,083 Feet |
| • Width: | 60 Feet, 5 Traffic Lanes |
| • Date Built: | 1958, Reconstructed 1995 |
| Statistics Common To Both Spans | |
| • Location: | River Mile 29.6 |
| • River Elevation: | 426 Feet |
| • Highway: | I-70 |
| • Bridge Type: | Twin Continuous Steel Through Truss |
| • Navigation Channel Width: | 400 Feet |
| • Height Above Water: | 66 Feet |
The photo above and next 4 photos show a crossing of the Blanchette Memorial Bridge from the east heading to the west.
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com