| • Structure ID: | N/A |
| • Location: | River Mile 27.1 |
| • River Elevation: | 424 Feet. |
| • Railroad: | Norfolk & Southern Railway |
| • Daily Traffic Count: | 6 Trains Per Day |
| • Bridge Type: | Cantilevered Steel Through Truss |
| • Length: | 7,867 Feet Overall (Estimated), 620 Foot Longest Span |
| • Width: | 1 Track |
| • Navigation Channel Width: | 600 Feet |
| • Height Above Water: | 68 Feet |
| • Date Built: | 1936 |
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com