| Eastbound Span | |
| • Structure ID: | NBI: 3729 |
| • Daily Traffic Count: | 32,250 (2005) |
| • Length: | 3,455 Feet |
| • Date Built: | 1992 |
| Westbound Span | |
| • Structure ID: | NBI: 3730 |
| • Daily Traffic Count: | 29,029 (2005) |
| • Length: | 3,455 Feet |
| • Date Built: | 1993 |
| Statistics Common To Both Spans | |
| • Location: | River Mile 27.0 |
| • River Elevation: | 424 Feet |
| • Highway: | MO-370 |
| • Bridge Type: | Steel Through Truss, Concrete Deck |
| • Width: | 55 Feet, 3 Lanes (Per Span) |
| • Navigation Channel Width: | 600 Feet |
| • Height Above Water: | 68 Feet |
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com