| • Structure ID: | N/A |
| • Location: | River Mile 8.2 |
| • River Elevation: | 406 Feet |
| • Railroad: | Burlington Northern Santa Fe |
| • Daily Traffic Count: | 25 Trains Per Day |
| • Bridge Type: | Steel Through Truss |
| • Length: | 2,630 Feet Overall (Estimated), 440 Foot Longest Span |
| • Width: | 2 Tracks |
| • Navigation Channel Width: | 430 Feet |
| • Height Above Water: | 88 Feet |
| • Date Built: | Opened December 27, 1893 |
Return To Missouri River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com