At this time, I have not been able to find anything about the Buessmann Bridge, or its steel truss predacessor from 1891. If anyone can fill in these stories, please let me know.
| • Structure ID: | NBI: 08527. |
| • Location: | River Mile 155.5. |
| • River Elevation: | 783 Feet. |
| • Highway: | Nicollet Co 35, Brown Co 13. |
| • Daily Traffic Count: | 1,900 (2001). |
| • Bridge Type: | Steel Girder, Concrete Deck. |
| • Length: | 599 Feet. |
| • Width: | 40 Feet, 2 Lanes. |
| • Navigation Channel Width: | Non-Navigable. |
| • Height Above Water: | ???. |
| • Date Built: | 1987. |
At this time, I have not been able to find anything about the Buessmann Bridge, or its steel truss predacessor from 1891. If anyone can fill in these stories, please let me know.
Return To Lower Minnesota River Structures Home Page
Photo and text by John A. Weeks III, Copyright © 2008, all rights reserved.
For further information, contact:
john@johnweeks.com