This bridge replaced a 1923 truss span.
| • Structure ID: | NBI 04513 |
| • Location: | River Mile 1267.5 |
| • River Elevation: | 1,302 Feet |
| • County: | Beltrami |
| • Highway: | Beltrami County Highway 8 |
| • Daily Traffic Count: | 1,800 (2003) |
| • Bridge Type: | Concrete Girder |
| • Bridge Length: | 305 Feet, 100 Foot Longest Span |
| • Bridge Width: | 40 Feet, 2 Lanes |
| • Height Above Water: | 10 Feet |
| • Date Opened: | 1986 |
This bridge replaced a 1923 truss span.
Return To Mississippi River Headwaters Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com