| • Structure ID: | NBI 15509 |
| • Location: | River Mile 1333.1 |
| • River Elevation: | 1,389 Feet |
| • County: | Clearwater |
| • Highway: | Clearwater County Highway 40 |
| • Daily Traffic Count: | 230 (2003) |
| • Bridge Type: | Wood Trestle |
| • Bridge Length: | 90 Feet, 30 Foot Longest Span |
| • Bridge Width: | 32 Feet, 2 Lanes |
| • Height Above Water: | 6 Feet |
| • Date Built: | 1982 |
Return To Mississippi River Headwaters Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com