| • Structure ID: | NBI 95483 |
| • Location: | River Mile 1338 |
| • River Elevation: | 1,436 Feet |
| • County: | Clearwater |
| • Highway: | Clearwater County Highway 37 |
| • Daily Traffic Count: | 105 (2003) |
| • Bridge Type: | Concrete Barrel Arch Culvert |
| • Bridge Length: | 32 Feet |
| • Bridge Width: | 30 Feet, 2 Lanes |
| • Height Above Water: | 14 Feet |
| • Date Built: | 1987 |
Return To Mississippi River Headwaters Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com