| • Bridge: | Hennepin County Medical Center Skyway |
| • City: | Minneapolis |
| • State: | Minnesota |
| • Country: | USA |
| • Carries: | Pedestrian Skyway |
| • Crosses: | 7th Street |
| • Date Opened: | Between 1975 And 1984. |
| • Total Length: | 250 Feet (Estimated) |
| • Longest Span: | 106 Feet (Estimated) |
| • Tower Height: | 38 Feet (Estimated) |
| • Deck Width: | 16 Feet (Estimated) |
| • Number Of Spans: | 1 |
| • Height Above Highway: | 18 Feet (Estimated) |
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com