The cables appear to be loose in this photo. As a result, it appears that the cable stay mechanism is decorative rather than being structural.
| • Bridge: | First Avenue Skyway |
| • City: | Minneapolis |
| • State: | Minnesota |
| • Country: | USA |
| • Carries: | Pedestrian Skyway |
| • Crosses: | First Avenue |
| • Date Opened: | October 2002 |
| • Total Length: | 155 Feet (Estimated) |
| • Longest Span: | 77 Feet (Estimated) |
| • Tower Height: | 96 Feet (Estimated) |
| • Deck Width: | 18 Feet (Estimated) |
| • Number Of Spans: | 1 |
| • Height Above Highway: | 20 Feet (Estimated) |
The cables appear to be loose in this photo. As a result, it appears that the cable stay mechanism is decorative rather than being structural.
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com